> ## Documentation Index
> Fetch the complete documentation index at: https://docs.imaracare.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Navigate the app

> Sidebar hubs, in-page sub-navigation, mobile layout, and always-available modules in ImaraCare.

ImaraCare organizes features into **hubs** on the sidebar. Selecting a hub opens related **spoke** pages via the sub-navigation bar under the page header.

## Sidebar and hubs

| Section                 | Who can see it               | Documentation                                                                                                                                                                                                                                                                                                        |
| ----------------------- | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Resident care**       | All roles                    | [Residents](/resident-care/resident-directory), [eMAR](/resident-care/emar), [Appointments](/resident-care/appointments), [Belongings](/resident-care/belongings), [Incidents](/resident-care/incidents), [Visitors](/resident-care/visitor-logs)                                                                    |
| **Staff and HR**        | Manager, Administrator       | [Staff directory](/staff-hr/staff-directory), [Training](/staff-hr/training), [Background checks](/staff-hr/background-checks)                                                                                                                                                                                       |
| **Facility operations** | Manager, Administrator       | [Task manager](/facility-operations/task-manager), [Service orders](/facility-operations/service-orders), [Events](/facility-operations/community-events), [Infection control](/facility-operations/infection-control), [Emergency drills](/facility-operations/emergency-preparedness)                              |
| **Compliance**          | Manager, Administrator       | [Overview](/compliance/overview), [Checklists](/compliance/checklists), [Inspections](/compliance/inspections), [Violations](/compliance/violations), [Assessments](/compliance/assessments), [HHSC reports](/compliance/hhsc-reports), [Report center](/compliance/report-center), [Rulebook](/compliance/rulebook) |
| **Documents**           | Manager, Administrator       | [Document Library, Permits, Staff Certifications](/compliance/documents-and-permits)                                                                                                                                                                                                                                 |
| **Finance**             | Administrator (configurable) | [Billing](/finance/billing-overview), [Charges](/finance/resident-charges), [Bookkeeping](/finance/bookkeeping)                                                                                                                                                                                                      |
| **Utilities**           | All roles                    | [Calendar](/utilities/calendar), [Resources](/utilities/resources) (always visible)                                                                                                                                                                                                                                  |

<Info>
  **Calendar** and **Resources** appear for every authenticated role. Other pages depend on your role and your facility's permission matrix.
</Info>

## Staff mobile layout

**Staff** users on phones see a **bottom navigation bar** with the most common modules (for example Dashboard, Residents, eMAR). Open the menu button for the full sidebar.

## Page header

Each page shows:

* **Title and description** on the left
* **Notifications** and **profile menu** on the right
* **Hub sub-navigation** pills when the hub has multiple spokes

## Facility selector

If you belong to more than one facility, use the **facility selector** at the top of the sidebar to switch context. The dashboard reloads and the sidebar updates to match your role **at that facility**.

See [Multi-facility access](/getting-started/multi-facility-access).

## Profile and help

Click your name or avatar (top right) for:

* **Profile settings** — name, email alerts, appearance, security, active sessions ([Profile settings](/account/profile-settings))
* **My activity** — your recent actions
* **Help and support** — in-app FAQ and contact (also documented in [FAQ](/help/faq))

## Quick actions on the dashboard

From the [Dashboard](/daily-operations/dashboard), use **Quick actions** to jump to common workflows:

* Log incident
* Log visitor
* Create task
* Med pass (eMAR)
* Add resident (when permitted)
